Description du produit
Articles/Modèle | YD-200 | YD-300 | YD-500 | YD-600 |
Taux de combustion (kg/heure) | 200 kg/h. | 300 kg/h. | 500 kg/h. | 600 kg/h. |
Capacité d’alimentation (kg) | 400 kg | 500 kg | 800 kg | 1100 kg |
Poids de l’équipement | 7600 kg | 8300 kg | 13000 kg | 16500 kg |
Chambre primaire (Litres) | 2000 | 2400 | 4000 | 5500 |
Chambre secondaire (Litres) | 500 | 1200 | 1500 | 1500 |
Dimensions extérieures (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Dimensions intérieures (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Réservoir d’huile (litres) | 300 | 500 | 500 | 500 |
Ouverture de porte (cm) | 59 × 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Cheminée (M) | dix | dix | 14 | 14 |
Type de cheminée | Acier inoxydable | Acier inoxydable | Acier inoxydable | Acier inoxydable |
Chambre secondaire | OUI | OUI | OUI | OUI |
Chambre de combustion mixte | OUI | OUI | OUI | OUI |
Chambre de filtre à fumée | OUI | OUI | OUI | OUI |
Carburant à combustion | Gaz de pétrole | Gaz de pétrole | Gaz de pétrole | Gaz de pétrole |
Temps de résidence | 2,0 s. | 2,0 s. | 2,0 s. | 2,0 s. |
Surveillance de la température | OUI | OUI | OUI | OUI |
Nanjing Clover Medical Technology Co., Ltd.