HICLOVER – Medical Environmental
| Model | YD-30 (Custom Edition) | |||
| Picture |
|
|||
| Burning Rate | average 30 kgs/hour | |||
| Feed Capacity | average 40 kgs | |||
| Paimary Combustion Chamber | 200 Liters | |||
| Secondary Combustion Chamber | 100 Liters | |||
| Mix Combustion Chamber | Yes | |||
| Feed Mode | Manual | |||
| Voltage | 220V | |||
| Power | 0.59Kw | |||
| Fuel Type | Diesel Oil | |||
| Burner | Italy Original | |||
| Oil Consumption (Diesel Oil) | average 13.3 kg/hour | |||
| Gas Consumption (Natural Gas) | *** | |||
| Internal Dimensions | 80 x 50 x 50cm (primary chamber) | |||
| External Dimensions | 125 x 90 x 180cm (without chimney) | |||
| Temperature Monitor | Yes | |||
| Oil Tank Capacity(if oil fuel) | 60 Liters | |||
| Door Opening | 40 x 40cm | |||
| Chimney Length | 1.0 Meters | |||
| Chimney Type | Stainless Steel | |||
| Equipment Gross Weight | 1500 kgs | |||
| Operation Technical Specifications | ||||
| Paimary Chamber Temperature | 800℃–1000℃ | |||
| Secondary Chamber Temperature | 1000℃-1200℃ | |||
| Residency Time | 2.0 Sec. | |||
| Burning Efficiency | >98% | |||
| Waste Lower Calorific Power | 3000Kcal | |||
Waste Incinerators
Medical Waste Incinerator
Pet Animal Cremation
Solid Waste Incinerator
Tel: +86-25-8461 0201
Nanjing Clover Medical Technology Co.,Ltd.


