
small incinerators

we have small incinerators with 10kgs per hour and the equipment weight 2200kgs for small waste out put unit department.
Items/Model | YD-10C | YD-20C | YD-30C | YD-50C |
Burning Rate (kgs/Hour) | 10 kgs/Hr. | 20 kgs/Hr. | 30 kgs/Hr. | 50 kgs/Hr. |
Feed Capacity (kgs) | 40 kgs | 40 kgs | 50 kgs | 80 kgs |
Equipment Weight | 2100 kgs | 2100 kgs | 2300 kgs | 2500 kgs |
Primary Chamber (Liters) | 200 | 200 | 250 | 400 |
Secondary Chamber (Liters) | 140 | 140 | 140 | 140 |
External Dimensions (cm) | 170x140x160 | 170x140x160 | 170x140x190 | 180x160x200 |
Internal Dimensions (cm) | 55x55x65 | 55x55x65 | 55x55x85 | 70x70x85 |
Oil Tank(Liters) | 50 | 100 | 100 | 150 |
Door Opening (cm) | 38 x 48 | 38 x 48 | 38 x 48 | 45×55 |
Chimney (M) | 5 | 5 | 5 | 5 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |

china incinerators

the china incinerators with reasonable price for customer and good quality for long time use. We supply single combustion chamber, double combustion chambers, three combustion chambers and multi-combustion chambers waste incinerators for laboratory, clinic, hospital, medical center, hygiene clinical waste destruction with medical disposable, biological waste, medical plastic waste, hazardous waste, red bag waste, needle disposal, gauze and bandages, sealed sharp containers, pathological waste, trace-chemotherapeutic wastes, etc.
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 5300 kgs | 7000 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 |
Oil Tank(Liters) | 200 | 300 | 300 | 300 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 |
Chimney (M) | 5 | 5 | 10 | 10 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chmaber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chmaber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |

incinerator manufacturers

HICLOVER is incinerator manufacturers, growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |

incinerator china

incinerator china, call hiclover brand(www.hiclover.com). Nanjing Clover Medical Technology Co.,Ltd. is top incinerator supplier in china and supply single combustion chamber, double combustion chambers, three combustion chambers and multi-combustion chambers waste incinerators.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |